Graphite Block|Graphite Square (Extrusion|Molding|Isostatic Pressing)
Graphite block/square (Extrusion|Molding|Isostatic Pressing) is a main graphite products. The production process is similar with graphite electrode, but not a by-product of graphite electrode. There are a lots of classification, the production process is complex, and general production cycle is higher than two months. Also, there are variety types of graphite block/square.
Generally, it can be divided into extrusion graphite block/square, molding graphite block/square and isostatic pressing graphite block/square in accordance with different processing technologies.
It can be divided into fine-particle graphite block/square, medium-coarse particle graphite block/square and coarse-particle graphite block/square in accordance with different granularity.
The graphite block/square is widely used: for example, it is used to manufacture product molds (EDM). Meanwhile, the graphite block/square is also widely used in other manufacturing industries. We can produce any specifications of the graphite block/square below the size 3600mm(length)×850 mm(width)×850mm(height).
Xingtai Lingte Technology has more than twenty years of experience in graphite block/square production, and the graphite block/square provided by us has following characteristics:
Specification Size of Graphite Block/Square
2PSK | 2TSK | 0.8TSK | 0.8GSK |
---|---|---|---|
Ф430*2040 | Ф430*2040 | 400*400*1800 | 500*500*1900 |
8p:Ф430*2040 | 400*400*1800 | 500*500*2100 | 500*500*2100 |
400*400*1800 | 500*500*1950 | Ф530*1900 | 580*580*1900 |
400*400*2100 | 500*500*2100 | Ф630*1900 | Ф630*1800 |
500*500*2100 | Ф530*1900 | Ф730*370 | 600*600*2400 |
Ф530*1900 | Ф580*580*1900 | Ф730*620 | Ф680*610 |
Ф630*370 | Ф630*1900 | Ф730*1850 | Ф730*370 |
Ф630*1900 | 580*580*1900 | Ф750*620 | Ф730*420 |
580*580*1900 | 600*600*2400 | Ф830*370 | Ф730*520 |
600*600*2400 | Ф730*1850 | Ф830*740 | Ф730*520 |
Ф650*370 | Ф830*1500 | Ф1030*420 | Ф750*370 |
Ф730*370 | Ф830*720 | Ф1100*590 | Ф750*520 |
Ф730*1850 | Ф730*370 | Ф1130*370 | Ф750*620 |
Ф830*370 | Ф830*1500 | Ф830*370 | |
Ф830*740 | Ф930*370 | Ф1170*610 | Ф830*520 |
Ф930*370 | Ф1030*520 | Ф1230*370 | Ф1110*420 |
Ф1030*370 | Ф1090*525 | Ф1230*590 | Ф1120*420 |
Ф1130*370 | Ф1090*540 | Ф1330*420 | Ф1130*370 |
Ф1270*370 | Ф1100*520 | Ф1300*610 | Ф1170*370 |
8p:Ф1170*370 | Ф1210*540 | 1100*1100*470 | Ф1330*420 |
Ф1230*370 | Ф1230*370 | 1170*1100*470 | Ф1410*490 |
Ф1290*370 | Ф1230*560 | 1360*360*360 | Ф1500*370 |
Ф1280*370 | Ф1630*490 | 1360*420*360 | Ф1530*370 |
Ф1400*370 | Ф1800*370 | 2200*880*420 | Ф1600*370 |
Ф1430*370 | Ф2000*370 | 2450*660*420 | Ф1800*370 |
Ф1530*370 | Ф2100*370 | 3000*560*320 | 2300*660*370 |
Ф1630*370 | 2200*880*420 | 3300*630*430 | 2500*800*420 |
Ф1830*370 | 2400*660*370 | 3600*630*420 | 2400*660*370 |
Ф1900*370 | 3300*630*420 | 3900*680*420 | 1530*1520*370 |
Ф2100*370 | 3600*630*420 | 4T 2400*660*610 | 1950*1100*500 |
400*420*2100 | 4T 2100*620*540 | 2900*560*410 | |
8p:Ф830*370 | 3000*560*320 | ||
8p:Ф930*370 | 3000*560*410 | ||
8p:Ф1130*370 | 3300*660*420 | ||
3600*630*420 |
ITEM | UNIT | GSK | TSK | PSK |
---|---|---|---|---|
Granularity | mm | 0.8 | 2 | 4 |
Resistance | μΩm | ≤7.5 | ≤8 | ≤8.5 |
Bulk density | g/cm3 | ≥1.74 | ≥1.72 | ≥1.72 |
Compressive strength | Mpa | ≥36 | ≥35 | ≥34 |
Flexural strength | Mpa | ≥15 | ≥14.5 | ≥14 |
Ash | % | ≤0.3 | ≤0.3 | ≤0.3 |
Elastic modulus | Gpa | ≤8 | ≤7 | ≤6 |
CTE | 10-6/℃ | ≤3 | ≤2.5 | ≤2 |
Porosity | % | ≥18 | ≥20 | ≥22 |
PROCESSING METHOD | SHAPE | SIZE | WEIGHT (kg) | SIZE | WEIGHT (kg) | SIZE | WEIGHT (kg) |
---|---|---|---|---|---|---|---|
Isostatic Pressure Products | Round Products | Ф920*700 | 1040 | Ф750*780 | 750 | Ф400*1200 | 295 |
Ф860*720 | 900 | Ф750*750 | 630 | Ф220*700 | 65 | ||
Ф850*850 | 1050 | Ф330*1200 | 235 | ||||
Ф780*700 | 720 | Ф460*1100 | 380 | ||||
Square Products | 2100*500*300 | 705 | 650*500*200 | 145 | 1600*500*300 | 550 | |
1500*500*400 | 720 | 500*500*400 | 275 | 860*350*350 | 230 | ||
1400*650*300 | 650 | 690*390*190 | 140 | ||||
1300*520*160 | 240 | 1800*500*300 | 650 | ||||
Molded Products |
Round Products | Ф90*200 | 2.6 | Ф160*260 | 10 | Ф205*260 | 17.5 |
Ф115*200 | 4.4 | Ф180*260 | 12.9 | Ф235*410 | 35 | ||
Ф135*260 | 7.7 | 155*220 | 8.5 | ||||
Ф150*260 | 9 | Ф205*240 | 15.5 | ||||
Square Products | 900*300*200 | 117 | 410*310*200 | 49 | 650*210*150 | 40 | |
550*450*200 | 100 | 410*310*180 | 45 | 385*270*200 | 41 | ||
500*400*200 | 82 | 140*310*160 | 40 | 330*260*150 | 26.5 | ||
500*300*200 | 62.4 | 410*310*150 | 34 | 600*500*200 | 125 | ||
500*300*180 | 53.5 | 310*310*210 | 38.5 | ||||
Remark |
|